Hamlin Plantation Real Estate, Represented by Lauren Zurilla
Hamlin Plantation isn't just a neighborhood I sell in — it's one I know street by street, subsection by subsection. From the Waverly townhomes to the marsh-front estates on Sound View and Intracoastal View, I've represented buyers and sellers across every corner of this community for years, and I follow its market closely enough to know what's happening on any given street before most agents do.
If you're weighing whether to trust your Hamlin sale (or purchase) to an agent who actually knows this community, below is a complete record of every home I've represented here — as listing agent, buyer's agent, or both.
By the Numbers
● 100 Hamlin Plantation transactions since 2017
● $92.25 million in total sales volume
● Represented sellers in 81 transactions, buyers in 13, and both sides of the same sale in 6
● Transactions across every Hamlin Plantation subsection: Madison, The Village, The Sound, Waverly, and One Hamlin
Based on information from CHS Regional MLS for the period June 2017 through July 2026.
Full Transaction History:
Hamlin Plantation Homes Represented by Lauren Zurilla
Based on information from CHS Regional MLS for the period June 2017 through July 2026. "Listing Agent" and "Buyer's Agent" indicate which side Lauren Zurilla represented; "Both Sides" indicates she represented both the buyer and the seller.
Address | Sold | Sale | Role |
3464 Billings Street | Jul 2026 | $426,000 | Both Sides |
3521 E Higgins Drive | Jun 2026 | $890,000 | Listing Agent |
3065 Monhegan Way | Jun 2026 | $950,000 | Listing Agent |
1309 Country Wood Court | Jun 2026 | $1,167,000 | Listing Agent |
1705 Blalock Street | Jun 2026 | $735,000 | Listing Agent |
1516 Devol Street | Jun 2026 | $905,000 | Listing Agent |
3124 Treadwell Street | May 2026 | $1,150,000 | Listing Agent |
4970 Sound View Drive | May 2026 | $2,180,000 | Listing Agent |
3250 Sand Marsh Lane | May 2026 | $1,850,000 | Listing Agent |
3231 Sand Marsh Lane | Dec 2025 | $1,525,000 | Listing Agent |
3513 Flowering Oak Way | Aug 2025 | $1,175,000 | Listing Agent |
1100 Griswold Street | Aug 2025 | $920,000 | Listing Agent |
1436 Lagoon Park Circle | Jul 2025 | $1,150,000 | Listing Agent |
2032 Amenity Park Drive | Jul 2025 | $875,000 | Listing Agent |
4922 Sound View Drive | Jul 2025 | $1,730,000 | Listing Agent |
1517 Faith Street | Jul 2025 | $935,000 | Listing Agent |
2084 Amenity Park Drive | Jun 2025 | $1,325,000 | Listing Agent |
3372 Billings Street | May 2025 | $503,000 | Listing Agent |
4935 Sound View Drive | May 2025 | $2,350,000 | Listing Agent |
3505 Flowering Oak Way | Apr 2025 | $1,065,000 | Listing Agent |
4983 Sound View Drive | Apr 2025 | $1,500,000 | Listing Agent |
1745 Blalock Street | Mar 2025 | $580,000 | Listing Agent |
1729 Blalock Street | Mar 2025 | $575,000 | Both Sides |
1627 Collier Street | Mar 2025 | $1,050,000 | Listing Agent |
3136 Treadwell Street | Feb 2025 | $902,000 | Listing Agent |
2024 Amenity Park Drive | Feb 2025 | $875,000 | Listing Agent |
3537 E Higgins Drive | Nov 2024 | $885,000 | Listing Agent |
1116 Griswold Street | Oct 2024 | $780,000 | Listing Agent |
3065 Intracoastal View Drive | Oct 2024 | $2,100,000 | Listing Agent |
4038 Blackmoor Street | Sep 2024 | $1,430,000 | Buyer's Agent |
1021 Zinser Street | Jul 2024 | $423,000 | Listing Agent |
1214 Cutler Lane | Jul 2024 | $1,128,000 | Both Sides |
4034 Blackmoor Street | Jun 2024 | $1,465,000 | Listing Agent |
2068 Amenity Park Drive | May 2024 | $1,860,000 | Listing Agent |
3072 Intracoastal View Drive | Apr 2024 | $2,300,000 | Listing Agent |
3069 Monhegan Way | Apr 2024 | $850,000 | Listing Agent |
1517 Faith Street | Mar 2024 | $885,000 | Buyer's Agent |
3584 Billings Street | Mar 2024 | $500,000 | Buyer's Agent |
1745 Blalock Street | Dec 2023 | $550,000 | Listing Agent |
3045 Monhegan Way | Dec 2023 | $795,000 | Listing Agent |
2844 Treadwell Street | Oct 2023 | $780,000 | Buyer's Agent |
4009 Blackmoor Street | Sep 2023 | $880,000 | Listing Agent |
1729 Blalock Street | Jul 2023 | $550,000 | Listing Agent |
4073 Blackmoor Street | Jun 2023 | $1,185,000 | Listing Agent |
3025 Monhegan Way | Jun 2023 | $770,000 | Buyer's Agent |
2868 Treadwell Street | May 2023 | $800,000 | Listing Agent |
3985 Blackmoor Street | Apr 2023 | $1,100,000 | Listing Agent |
3073 Intracoastal View Drive | Apr 2023 | $1,500,000 | Listing Agent |
1616 Wallers Ferry Drive | Mar 2023 | $725,000 | Listing Agent |
1558 Tidal Marsh Lane | Jan 2023 | $1,015,000 | Listing Agent |
4221 Coolidge Street | Dec 2022 | $1,100,000 | Listing Agent |
1420 Shell Fish Court | Aug 2022 | $1,200,000 | Listing Agent |
3128 Treadwell Street | Jul 2022 | $675,000 | Buyer's Agent |
1207 Southern Oak Way | Jul 2022 | $1,400,000 | Listing Agent |
1324 Osmond Road | Jun 2022 | $1,150,000 | Listing Agent |
3048 Treadwell Street | May 2022 | $900,000 | Listing Agent |
1437 Lagoon Park Circle | Apr 2022 | $950,000 | Listing Agent |
3524 E Higgins Drive | Mar 2022 | $910,000 | Listing Agent |
3077 Monhegan Way | Nov 2021 | $765,000 | Listing Agent |
1529 Devol Street | Oct 2021 | $670,000 | Listing Agent |
1449 Clancy Road | Sep 2021 | $650,000 | Both Sides |
1513 Devol Street | Sep 2021 | $662,000 | Listing Agent |
3545 E Higgins Drive | Sep 2021 | $640,000 | Listing Agent |
4001 Blackmoor Street | Aug 2021 | $700,000 | Buyer's Agent |
1477 Clancy Road | Aug 2021 | $650,000 | Listing Agent |
4882 Sound View Drive | Aug 2021 | $1,275,000 | Listing Agent |
2044 Amenity Park Drive | Aug 2021 | $700,000 | Listing Agent |
1508 Rice Marsh Court | Jul 2021 | $938,500 | Listing Agent |
1545 Guilford Court | Jun 2021 | $652,000 | Listing Agent |
1448 Clancy Road | Jun 2021 | $655,000 | Listing Agent |
4903 Sound View Drive | May 2021 | $1,425,000 | Listing Agent |
1208 Southern Oak Way | May 2021 | $900,000 | Buyer's Agent |
3216 Sand Marsh Lane | May 2021 | $975,000 | Listing Agent |
3513 E Higgins Drive | Mar 2021 | $550,000 | Listing Agent |
1553 Guilford Court | Feb 2021 | $540,000 | Listing Agent |
1624 Collier Street | Nov 2020 | $650,000 | Buyer's Agent |
4090 Blackmoor Street | Jul 2020 | $900,000 | Buyer's Agent |
4042 Blackmoor Street | Jul 2020 | $740,000 | Listing Agent |
1029 Zinser Street | May 2020 | $277,800 | Buyer's Agent |
3120 Treadwell Street | May 2020 | $572,300 | Listing Agent |
3057 Monhegan Way | Apr 2020 | $565,000 | Listing Agent |
4228 Coolidge Street | Nov 2019 | $680,000 | Listing Agent |
1405 Clancy Road | Oct 2019 | $536,250 | Listing Agent |
4053 Blackmoor Street | Sep 2019 | $680,000 | Listing Agent |
1301 Pleasant Walk Court | Aug 2019 | $1,100,000 | Listing Agent |
1012 Zinser Street | May 2019 | $257,000 | Listing Agent |
3089 Monhegan Way | May 2019 | $560,000 | Listing Agent |
1408 Walking Trail Court | Apr 2019 | $825,000 | Listing Agent |
1308 Pleasant Walk Court | Apr 2019 | $825,000 | Listing Agent |
4057 Blackmoor Street | Apr 2019 | $755,000 | Listing Agent |
1329 Osmond Road | Mar 2019 | $590,000 | Listing Agent |
3130 Sand Marsh Lane | Jan 2019 | $1,150,000 | Listing Agent |
2041 Amenity Park Drive | Jan 2019 | $585,000 | Listing Agent |
4085 Blackmoor Street | Oct 2018 | $694,000 | Buyer's Agent |
3352 Billings Street | Sep 2018 | $262,000 | Listing Agent |
1717 Blalock Street | Aug 2018 | $322,100 | Both Sides |
1554 Tidal Marsh Lane | Jul 2018 | $765,000 | Both Sides |
3016 Treadwell Street | Aug 2017 | $274,000 | Listing Agent |
1555 Tidal Marsh Lane | Aug 2017 | $1,110,000 | Listing Agent |
3529 E Higgins Drive | Jun 2017 | $400,000 | Buyer's Agent |
Thinking About Buying or Selling in Hamlin Plantation?
I've been in this market long enough to know what actually moves a Hamlin home — the price points where a home earns strong interest, and the details that make a home stand out. Whether you're selling and want a straight read on where your home fits in today's market, or buying and want someone who already knows the neighborhood inside and out, I'd welcome the chance to help.
Get Your Home Value Estimate | Contact Lauren | Call or Text 843-991-9149
